←Back to overview
Businesses · Hythie
Businesses in the parish of Lonmay
72 active companies registered locally, about 46 per 1,000 residents.
The figures on this page are for the parish of Lonmay, which includes Hythie. There are no separate figures for Hythie. What each figure covers
Active companies
72
Per 1,000 residents
46
New in 12 months
3
Sectors
16
By sector
| Sector | Companies | Share |
|---|---|---|
| Agriculture | 14 | 19% |
| Professional services | 13 | 18% |
| Construction | 10 | 14% |
| Retail & wholesale | 6 | 8% |
| Real estate | 5 | 7% |
| Admin & support | 5 | 7% |
| Mining | 3 | 4% |
| Manufacturing | 3 | 4% |
| Hospitality | 3 | 4% |
| Utilities | 2 | 3% |
| Arts & leisure | 2 | 3% |
| Dormant companies | 2 | 3% |
| Transport & storage | 1 | 1% |
| Education | 1 | 1% |
| Other services | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.