←Back to overview
Food hygiene · Hythie
Food hygiene ratings in the parish of Lonmay
7 food businesses inspected under Scotland's Food Hygiene Information Scheme. 6 (86%) pass.
The figures on this page are for the parish of Lonmay, which includes Hythie. There are no separate figures for Hythie. What each figure covers
Rating distribution
Pass
6
Improvement required
1
PassImprovement requiredAwaiting or exemptCentre of Hythie
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Ban Car Hotel | Hotel/bed & breakfast/guest house | AB43 8RL | Pass |
| Crimond Stock Cars Hot Food Outlet | Other catering premises | AB43 8QQ | Pass |
| Kininmonth School | School/college/university | AB42 4HT | Pass |
| Netherton Farm Shop | Retailers - other | AB43 8RR | Pass |
| Roads Community Cafe | Other catering premises | AB43 8YR | Pass |
| St Combs Primary School | School/college/university | AB43 8YR | Pass |
| Buchan's Ices | Takeaway/sandwich shop | AB43 8YX | Improvement required |
Food Standards Agency food hygiene ratings. Open Government Licence.