←Back to overview
Compare · Hythie
Hythie vs Anniston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hythie Lonmay parish, Aberdeenshire | Anniston Inverkeilor parish, Angus |
|---|---|---|
| Local figures cover | Lonmay parish | Inverkeilor parish |
| Population | 1,549 | 822 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 54 | 87.4 |
| Full fibre (% of postcodes) | 1% | 56% |
| Schools in the area | 7 | 1 |
| Food hygiene | 86% pass | n/a |
| Active businesses | 72 | 39 |
| River/sea flood risk | Low | Very low |
| Nearest station | n/a | Arbroath |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers